Results and Pictures to Come…
| Congratulations to all of the competitors! We had great weather, a TON of spectators and 50 FANTASTIC athletes. I can’t begin to tell you all how impressed I was with everyone’s performance! Pictures are being processed by our photographer- she took over three thousand shots, so we should get some great pics! I will post a link to an album as soon as I can.
Lastly, here are the results for the First Annual CrossFit Montana Winter Challenge! All times are recorded in decimal form- so you will have to convert them to seconds to retrieve your true time. Thanks again to everyone who traveled so far to make this event a success! Travel home safe and keep training hard! Heat one – Women’s Beginning: |
|||||||
| Last Name: | First Name: | Affiliate: | Number: | Time WOD 1 | Time WOD 2 | Total Time | |
| Richter | Kelly | ONDEG | 306 | 14.46 | 12.48 | 26.94 | |
| Oldenburg | Pete | CrossFit Billings | 353 | 13.55 | 14.01 | 27.56 | |
| Good | Laura | CrossFit Missoula? | 302 | 14.13 | 14.32 | 28.45 | |
| Roberts | Maggie | CFMT | 307 | 16.16 | 12.30 | 28.46 | |
| Silverman | Melissa | CFMT | 210 | 15.01 | 14.26 | 29.27 | |
| Gumm | Sarah Beth | Alternative Athletics-Billings | 303 | 13.56 | 16.33 | 29.89 | |
| Horgdal | Robyn | Alternative Athletics-Billings | 304 | 14.44 | 16.24 | 30.68 | |
| Lee | Bruce | ONDEG | 351 | 15.55 | 16.10 | 31.65 | |
| Lohman | Cody | ONDEG | 352 | 16.58 | 15.52 | 32.10 | |
| Ellender | Jenny | ONDEG | 301 | 17.33 | 0.00 | 17.33 | |
| Heat Three (Intermediate Women): | |||||||
| Last Name: | First Name: | Affiliate: | Number: | Time WOD 1 | Time WOD 2 | Total Time | |
| Clark | Mackenzie | CFMT | 202 | 13.38 | 11.35 | 24.73 | |
| French | Ashlee | CFMT | 204 | 14.27 | 12.17 | 26.44 | |
| Batt | Anecia | CFMT | 201 | 13.07 | 14.35 | 27.42 | |
| Thompson | Katie | CrossFit Flathead | 207 | 16.04 | 13.09 | 29.13 | |
| Jones | April | ONDEG | 205 | 16.15 | 13.50 | 29.65 | |
| Schneider | Marisa | CFMT | 208 | 15.18 | 15.27 | 30.45 | |
| Davenport | Janelle | CFMT | 203 | 18.48 | 16.35 | 34.83 | |
| Heat Five (Men’s Intermediate): | |||||||
| Last Name: | First Name: | Affiliate: | Number: | Time WOD 1 | Time WOD 2 | Total Time | |
| Baumgartner | Tim | CrossFit Missoula | 251 | 10.25 | 11.40 | 21.65 | |
| Scranton | Cameron | CFMT | 256 | 11.16 | 11.25 | 22.41 | |
| Gendrow | Steve | CFMT | 253 | 14.56 | 11.21 | 25.77 | |
| Rietz/Weems | Dru | CrossFit Billings | 252 | 14.28 | 12.35 | 26.63 | |
| Fields | Anthony | None- Peak | 254 | 14.42 | 13.42 | 27.84 | |
| Braach | Carl | YMCA | 255 | 18.57 | 0.00 | 18.57 | |
| Heat Six: (Women’s Rx): | |||||||
| Last Name: | First Name: | Affiliate: | Number: | Time WOD 1 | Time WOD 2 | Total Time | |
| Habbe | Sue | CFMT | 101 | 12.51 | 13.00 | 25.51 | |
| Sena | Jessica | ONDEG | 107 | 14.00 | 13.43 | 27.43 | |
| Weldon | Bekki | CFMT | 106 | 14.15 | 15.54 | 29.54 | |
| Schmitz | Shanna | None- Rec Center | 104 | 15.31 | 17.02 | 31.02 | |
| Salois | Corey | CrossFit Flathead | 103 | 15.25 | 17.35 | 31.35 | |
| McLeish | Meriah | Bridger CrossFit | 102 | 17.36 | 21.11 | 35.11 | |
| Walsh | Jaunessa | CrossFit Spokane | 105 | 18.10 | 19.47 | 34.21 | |
| Heat Seven: (Men’s Rx): | |||||||
| Last Name: | First Name: | Affiliate: | Number: | Time WOD 1 | Time WOD 2 | Total Time | |
| Thorpe | Randy | CFMT | 164 | 13.10 | 12.11 | 25.21 | |
| Keeney | Josh | CFMT | 158 | 16.43 | 14.13 | 30.56 | |
| Kultgen | Matt | CFMT | 160 | 15.55 | 17.33 | 32.88 | |
| Johns | Dave | CFMT | 157 | 17.12 | 17.12 | ||
| Nissen | Jake | CFMT | 156 | 17.44 | 17.44 | ||
| Heat Eight: (Men’s Rx): | |||||||
| Last Name: | First Name: | Affiliate: | Number: | Time WOD 1 | Time WOD 2 | Total Time | |
| Caudle | Jake | CFMT | 152 | 13.35 | 13.41 | 26.76 | |
| Dodge | Brent | CFMT | 153 | 14.18 | 14.51 | 28.69 | |
| Quillin | Mike | Crossfit Missoula | 162 | 16.26 | 13.52 | 29.78 | |
| Carney | Daniel | Crossfit Missoula | 169 | 14.03 | 17.08 | 31.11 | |
| Donovan | Tim | CFMT | 168 | 16.21 | 15.34 | 31.55 | |
| Walsh | Justin | CFMT | 167 | 20.48 | 20.48 | ||
| Heat Nine: (Men’s Rx): | |||||||
| Last Name: | First Name: | Affiliate: | Number: | Time WOD 1 | Time WOD 2 | Total Time | |
| Rettenmayer | Justin | CFMT | 163 | 10.11 | 11.35 | 21.46 | |
| Walsh | Patrick | Crossfit Spokane | 167 | 11.29 | 12.40 | 22.51 | |
| Drever | Paul | ONDEG | 155 | 11.29 | 13.11 | 23.22 | |
| Tubbs | Alex | CFMT | 165 | 12.00 | 14.09 | 24.60 | |
| Krause | Ryan | Crossfit Flathead | 159 | 12.59 | 15.07 | 25.18 | |
| Batt | John | CFMT | 151 | 12.09 | 15.09 | 25.60 | |
Heat Lists!
Heat lists can be found below. If you find you are in a level you did not plan on being in, e-mail me ASAP!!! I will not make any changes after 3 PM tomorrow afternoon.
We are going to get started Saturday at 8 AM sharp. Please get here early so you can register (starting at 7:30) and check everything out. If you get lost, look for a building called “The Other Side” or “Tropitana”- we share the parking lot with them, so just look for the four large garage doors! If you get lost do not hesitate to call me- I will help guide you in (406-370-5070). We will be setting up Friday evening until about 7:30 PM, and will be here at 7 AM Saturday, so if you want to drop in to check out the space, please do!
Ok, without further ado, the Heat Lists are released!
| Heat One (Beginning Women): | ||
| Ellender | Jenny | ONDEG |
| Good | Laura | CrossFit Missoula? |
| Gumm | Sarah Beth | Alternative Athletics-Billings |
| Richter | Kelly | ONDEG |
| Heat One (Beginning Women/Men): | ||
| Horgdal | Robyn | Alternative Athletics-Billings |
| Roberts | Maggie | CFMT |
| Lee | Bruce | ONDEG |
| Lohman | Cody | ONDEG |
| Oldenburg | Pete | CrossFit Billings |
| Heat Three (Intermediate Women): | ||
| Clark | Mackenzie | CFMT |
| Krause | Tasha | CrossFit Flathead |
| Thompson | Katie | CrossFit Flathead |
| Schneider | Marisa | CFMT |
| Batt | Anecia | CFMT |
| Heat Four (Intermediate Women): | ||
| Sena | Jessica | ONDEG |
| Silverman | Melissa | CFMT |
| Jones | April | ONDEG |
| Davenport | Janelle | CFMT |
| Heat Five (Intermediate Men): | ||
| Gendrow | Steve | CFMT |
| Fields | Anthony | None- Peak |
| Baumgartner | Tim | CrossFit Missoula |
| Rietz/Weems | Dru | CrossFit Billings |
| Scranton | Cameron | CFMT |
| Heat Six (RX Women): | ||
| Habbe | Sue | CFMT |
| McLeish | Meriah | Bridger CrossFit |
| Salois | Corey | CrossFit Flathead |
| Schmitz | Shanna | None- Rec Center |
| Walsh | Jaunessa | CrossFit Spokane |
| Weldon | Bekki | CFMT |
| Heat Seven (RX Men): | ||
| Batt | John | CFMT |
| Caudle | Jake | CFMT |
| Thorpe | Randy | CFMT |
| Dodge | Ben | Bridger CrossFit |
| Dreyer | Paul | ONDEG |
| Heat Eight (RX Men): | ||
| Nissen | Jake | CFMT |
| Johns | Dave | CFMT |
| Keeney | Josh | CFMT |
| Krause | Ryan | CrossFit Flathead |
| Kultgen | Matt | CFMT |
| Heat Nine (RX Men): | ||
| Petroff | John | CFMT |
| Quillin | Mike | CrossFit Missoula |
| Rettenmayer | Justin | CFMT |
| Tubbs | Alex | CFMT |
| Walsh | Patrick | CrossFit Spokane |
| Heat Ten (RX Men): | ||
| Dodge | Brent | CFMT |
| Walsh | Justin | CFMT |
| Donovan | Tim | CFMT |
| Carney | Daniel | CrossFit Missoula |
If there are any mistakes (I make them often!
) Please let me know ASAP! Am SO excited to have you all here. Also, please don’t forget about the post-competition BBQ- we are going to supply burgers, chicken sandwiches, and chips. It is a potluck, so if you would like to bring anything, it would be greatly appreciated!
See you all soon
Kelly Jo
Tap Out Times
Heat Lists
We are now up to 50 competitors!!! I am going to keep the registration fee at $65 up until Friday, so please keep encouraging your buddies to get signed up.
Also, if you would like to change the level (beginning/intermediate/Rx) you are competing at, please send me an e-mail by noon Wednesday. I am going to release the heats Thursday at noon. Once again, if you have any questions whatsoever, please do not hesitate to contact me! (kelly@crossfitmontana.com)
Lastly, in preparation for traveling, we are going to supply you chalk and water during the event. Therefore if you need to use tape, you need to supply your own. We are going to be outside quite a bit, so layer up!
Videos on movements…
Ok guys! Here is a video that includes the Burpee-Frog Jump and Ground to Overhead (GTO) movements. We are going to go over the range of motion more thoroughly when we brief you Saturday morning. The key with the Burpee-Frog Jump is that the only forward motion can come from the dropping to your chest and the frog jump- NO stepping forward in any way. As for the GTO, you can get it up any way you like-clean and jerk, snatch, reverse curl and strict press (hahaha). There is no limit as long as you get it up off the ground to a full overhead lock out!
Please let me know if you have any questions on these movements. We will be going over the Weight Shuttle very thoroughly Saturday morning- but all that it consists of is running with a 45# and 25# bumper plate (separately).
Click here to view the video: http://www.facebook.com/video/?id=43807227#!/video/video.php?v=565607581149
WOD’s!!!
The time is finally here! I am going to post videos of each movement today so each ROM will be more clear…Please hold off on questions until the videos are posted, that should explain everything!
WOD 1: Tap out of 15 Minutes
1000 Meter Row followed by 3 rounds of:
10 Front Squat (155/105) (Intermediate: 105/75)(Beginner: 75/55)
10 Pull Ups (Intermediate/Beginner: Jumping)
25 Box Jumps (24″) (Intermediate: 24″)(Beginner: 24″, but step ups are allowed)
WOD 2: Tap out of 20 Minutes -ALL movements except for Burpee Frog Jumps are performed OUTDOORS!
Run 400 M
15 Ground to Overhead Anyway (135/95) (Intermediate-95/65)(Beginner-75/45)
Two Down & Back Burpee Frog Jump (about 100 feet) inside the gym
Weight Shuttle Run (45/25 for both male/female)(Intermediate-same)(Beginner-25/10)-Course is over 100 Meters
Two Down & Back Burpee Frog Jump
15 Ground to Overhead (same as before)
400 M Run
WOD’s to be posted tomorrow!!!
Don’t forget the WOD’s are going to be posted tomorrow morning! Right now we have over 40 athletes registered from Alternative Athletics, CrossFit Billings, Bridger CrossFit, ONDEG, CrossFit Flathead, CrossFit Missoula, CrossFit Montana, and CrossFit Spokane!
We are looking forward to having you all! Don’t forget we are going to have a BBQ post-competition and would love to have you all stay. It is going to be a Hawaiian theme, so please do NOT forget your coconut bras!
Two More Weeks!!!
The CrossFit Montana Winter Challenge is almost here! Less than two weeks until you will be hearing “Three, two, one, GO!”. I have decided to keep the registration fee at $65 for the next week to encourage more athletes to get their forms in. Please pass the word on so we can fill the event up! Right now we have just under fourty competitor registered from CrossFit Flathead, CrossFit Billings, Alternative Athletics, CrossFit Missoula, and ONDEG Fitness in Choteau! We have opened registration to Spokane as well, and I am hoping to see some registration forms from them soon.
The WOD’s are going to be posted this Friday, February 5, by 1 PM. Also, start searching for your costume, because the post-competition celebration is going to have a Hawaiian theme! Keep training hard, best of luck to all of you, and please contact me if you have any questions at all!
Kelly Jo, CrossFit Montana
Both events to be held at CrossFit Montana!
We were unable to get the permit for the outdoor event (they don’t allow such events on wet trails due to erosion-bummer!), so are planning on holding both WOD’s at CrossFit Montana. Make sure you are still prepared for outdoor weather, as it is VERY likely one, if not both of your WOD’s will be outside.
We have athletes registered from CrossFit Flathead, Alternative Athletics, and CrossFit Montana. Please get your registration forms in ASAP so I know what size of t-shirts to order you all! I am looking forward to the event- should be a great time, and some unique prizes are in the works…
Please e-mail or call me if you have any questions or concerns at all. Also, if you would prefer to pay with a credit or debit card, I would be more than happy to take your payment over the phone. Look forward to seeing you all soon!
-Kelly
Event Update
So there are going to be 2 events on Saturday and they are both going to be indoors at CrossFit Montana. Hurry up and get your registrations mailed in the price to compete goes up on Feb. 1st!



